Legacy damage analysis
Sustained (old)
An earlier boss-damage analysis kept for historical comparison.
Additional research notes
1668 during Redirection period
4110 during Redirection period
2209 for first 15 shots
3887 during Redirection period
NameCommon timings for reloads:
Grapple: 0.65s
Demolitionist: 1.183s
Icarus Dash: 0.783s
Marksman's Dodge: 1.116s
Withering Blade: 0.95s | Type | Family | Icon | #assumes Backup Mag unless otherwise noted | Notes | Distribution | peakRateshot-to-shot time of fastest "cycle" | TtEtotal time to dump reserves | Base | Perk | Surge | Buff | Debuff | 200 | Single | Total | DPS |
High-impact bowHeavy Bolts, Accelerated Assault, Envious Arsenal + High Ground (A Good Shout), Guidance Ring x3, Moebius Quiver | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 2,422 | 1.378 | 1.220 | 3.125 | 1.300 | 1.100 | 18,199 | 181,990 | 19,464 | |
High-impact bowHeavy Bolts, Accelerated Assault, Envious Arsenal + High Ground (A Good Shout), Moebius Quiver | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 1,659 | 1.378 | 1.220 | 3.125 | 1.300 | 1.100 | 12,467 | 124,666 | 13,333 | |
Grapple meleeOne-Two Punch, Biotic Enhancements, Combination Blow x3, Facet of Courage | melee | melee | ![]() | INF | N/A | 1.500 | N/A | 778 | 8.965 | 1.300 | 2.145 | 19,451 | INF | 12,967 | |||
Leviathan's BreathArcher's Tempo, Moebius Quiver | power | bow | ![]() | 14 | 1-1-1... | 1.333 | 17.329 | 2,070 | 1.220 | 3.125 | 1.300 | 1.100 | 11,283 | 157,965 | 9,116 | ||
High-impact bowHeavy Bolts, Accelerated Assault, Envious Arsenal + High Ground (A Good Shout), Guidance Ring x3 | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 2,422 | 1.378 | 1.220 | 1.250 | 1.300 | 1.100 | 7,280 | 72,796 | 7,786 | |
Aggressive rocket launcherSlideshot + e. Surrounded (Crux Termination IV), Pack Hunter | power | rocket | ![]() | 9 | 1-1-1... | 1.083 | 8.664 | 2,312 | 1.427 | 1.220 | 1.250 | 1.300 | 1.100 | 7,197 | 64,773 | 7,476 | |
Grapple meleeOne-Two Punch, Banner of War, Biotic Enhancements | melee | melee | ![]() | INF | N/A | 1.500 | N/A | 778 | 5.150 | 1.300 | 2.145 | 11,174 | INF | 7,449 | |||
Adaptive rocket launcherTimelost Magazine, Envious Arsenal + Elemental Honing x5 (Hezen Vengeance), Pack Hunter | power | rocket | ![]() | 9 | 1450ms swap | 2-2-2-2-1 | 1.166 | 10.464 | 2,312 | 1.350 | 1.220 | 1.250 | 1.300 | 1.100 | 6,807 | 61,266 | 5,855 |
High-impact bowHeavy Bolts, Accelerated Assault, Envious Arsenal + High Ground (A Good Shout) | power | bow | ![]() | 10 | 1-1-1... | 0.950 | 9.350 | 1,659 | 1.378 | 1.220 | 1.250 | 1.300 | 1.100 | 4,987 | 49,866 | 5,333 | |
Throwing HammerOne-Two Punch, Biotic Enhancements, Roaring Flames x3, includes <101 Weapons rapid-fire shotgun | melee | melee | ![]() | INF | N/A | 0.917 | N/A | 370 | 6.150 | 1.300 | 1.300 | 4,859 | INF | 5,299 | |||
Fusion grenadeDeath Throes x5, Touch of Flame, Ember of Ashes, Feel the Flame | grenade | grenade | ![]() | INF | N/A | 1.567 | N/A | 1,890 | 2.000 | 1.300 | 1.650 | 8,106 | INF | 5,173 | |||
Pinpoint slug shotgunAssault Mag, e. Redirection x30 + Elemental Honing x5 (Unvoiced), reload cancelling | special | shotgun | ![]() | 18 | 18 | 0.833 | 14.161 | 712 | 2.475 | 1.220 | 1.250 | 1.300 | 1.150 | 4,018 | 72,332 | 5,108 | |
Flux grenadeDeath Throes x5, Feel the Flame | grenade | grenade | ![]() | INF | N/A | 1.567 | N/A | 1,827 | 2.000 | 1.300 | 1.650 | 7,838 | INF | 5,002 | |||
Throwing HammerBiotic Enhancements, Roaring Flames x3, max range | melee | melee | ![]() | INF | N/A | 0.883 | N/A | 503 | 5.150 | 1.300 | 1.300 | 4,378 | INF | 4,958 | |||
Aggressive sniperAggregate Charge x3 (Refurbished A499), Networked Targeting x5 | power | sniper | ![]() | 20 | 1-1-1... | 1.367 | 25.973 | 1,891 | 1.513 | 1.220 | 1.250 | 1.300 | 1.100 | 6,238 | 124,765 | 4,804 | |
Praxic Bladethrow spam with double hits, Lucent Blades x3, Offensive Form, Forceful Blade III, Gyro Core (solar), simulated | special | sword | ![]() | 63 | 1.983 | 63.456 | 4,043 | 1.220 | 1.250 | 1.300 | 1.150 | 9,217 | 294,945 | 4,648 | |||
Adaptive rocket launcherClown Cartridge + Elemental Honing x5 (The When and Where), Pack Hunter | power | rocket | ![]() | 9 | 2150ms reload | 1-2-2-2-2 | 1.166 | 13.264 | 2,312 | 1.350 | 1.220 | 1.250 | 1.300 | 1.100 | 6,807 | 61,266 | 4,619 |
Winterbitemelee, 2L1H cancel combo, Combination Blow x3, Triton Vice, excludes shatter damage | melee | melee | ![]() | INF | N/A | 1.467 | N/A | 518 | 7.000 | 1.300 | 1.430 | 6,741 | INF | 4,595 | |||
Wolfsbaneswapping after HLLHLLHLLHLLH, Honed Edge + Jagged Edge, Burning Ambition, 10 lights to regenerate, Outbreak Perfected max nanites | power | sword | ![]() | 64 | 5-5-5-3-1-1... | 18.967 | 47.934 | 31,512 | 1.250 | 1.100 | 1.250 | 1.300 | 1.100 | 77,450 | 219,868 | 4,587 | |
Izanagi's Burdenincludes rehone time, hone before rally | special | sniper | ![]() | 20 | 4-4-4-4-4-3 | 1.717 | 8.585 | 2,874 | 1.220 | 1.250 | 1.300 | 1.150 | 6,553 | 39,319 | 4,580 | ||
High-impact rocket launcherEnvious Arsenal + Bait and Switch (Tomorrow's Answer), Pack Hunter | power | rocket | ![]() | 11 | 1450ms swap | 1-1-1... | 1.450 | 14.500 | 2,146 | 1.245 | 1.220 | 1.250 | 1.300 | 1.100 | 5,829 | 64,114 | 4,422 |
Legend of Acriusbody, Trench Barrel | power | shotgun | ![]() | 16 | 1416ms m-s1550ms s-m-s | 3-3-3... | 1.183 | 20.333 | 1,668 | 1.500 | 1.220 | 1.250 | 1.300 | 1.100 | 5,456 | 87,291 | 4,293 |
MercilessImpetus, two kills | special | fusion | ![]() | 17 | 1000ms charge1317ms reload | 7-8-2 | 0.516 | 11.700 | 1,288 | 1.220 | 1.250 | 1.300 | 1.150 | 2,937 | 49,935 | 4,268 | |
Still Huntpre-popped into 6 shot cycle, Celestial Nighthawk | special | sniper | ![]() | 20 | 1767ms cast1817ms reload | 1-6-1... | 0.650 | 21.152 | 1,968 | 1.220 | 1.250 | 1.300 | 1.150 | 4,487 | 89,746 | 4,243 | |
Aggressive sniperAggregate Charge x3 (Refurbished A499) | power | sniper | ![]() | 20 | 1-1-1... | 1.367 | 25.973 | 1,891 | 1.333 | 1.220 | 1.250 | 1.300 | 1.100 | 5,496 | 109,925 | 4,232 | |
Dynamic sniper - 140RPM specialIonized Heatsink, Dynamic Heat Limiter, Vorpal + Bait and Switch (Conspiracy Honed), Networked Targeting x5 | special | sniper | ![]() | 26 | 3-9-8-6 | 0.433 | 15.350 | 642 | 1.702 | 1.220 | 1.250 | 1.300 | 1.150 | 2,492 | 64,782 | 4,220 | |
Pulse grenadeEmpowered Grenade x2, Touch of Thunder, Spark of Magnitude, Feel the Flame | grenade | grenade | ![]() | INF | N/A | 1.567 | N/A | 2,218 | 1.350 | 1.300 | 1.650 | 6,423 | INF | 4,099 | |||
Wolfsbaneswapping after HLLHLLHLLHLLH, Honed Edge + Jagged Edge, Burning Ambition, 10 lights to regenerate | power | sword | ![]() | 64 | 5-5-5-3-1-1... | 18.967 | 47.934 | 31,512 | 1.220 | 1.250 | 1.300 | 1.100 | 68,719 | 195,083 | 4,070 | ||
Rapid-fire grenade launcherno Backup Mag, Spike Grenades, Envious Assassin + e. Surrounded (Koraxis's Distress) | power | HGL | ![]() | 30 | 2017ms reload | 18-6-6 | 0.400 | 14.834 | 641 | 1.434 | 1.220 | 1.250 | 1.300 | 1.100 | 2,003 | 60,097 | 4,051 |
Solar grenadeSunbracers, Touch of Flame, Ember of Ashes, repeated activations | grenade | grenade | ![]() | INF | N/A | 5.950 | N/A | 11,115 | 1.300 | 1.650 | 23,842 | INF | 4,007 | ||||
Bequest1H2L combo, Jagged Edge, Relentless Strikes + e. Surrounded, Lucent Blades x3, Pack Hunter | power | sword | ![]() | 69 | 13 combos + 1H | 6-6-6... | 2.317 | 30.121 | 2,742 | 1.418 | 1.220 | 1.250 | 1.300 | 1.100 | 8,478 | 115,614 | 3,838 |
Wave frame swordAdept Mag, 1H2L combo, Jagged Edge, Relentless Strikes + e. Surrounded (Summum Bonum), Lucent Blades x3, Pack Hunter | power | sword | ![]() | 71 | 14 combos + 1H | 6-6-6... | 2.633 | 36.862 | 3,085 | 1.418 | 1.220 | 1.250 | 1.300 | 1.100 | 9,539 | 140,041 | 3,799 |
Adaptive glaivemelee, 2L1H cancel combo, Combination Blow x3, Banner of War, Triton Vice, Close to Melee (Unexpected Resurgence) | melee | melee | ![]() | INF | N/A | 1.467 | N/A | 429 | 7.600 | 1.300 | 1.300 | 5,510 | INF | 3,756 | |||
The Fourth Horsemanbody | special | shotgun | ![]() | 20 | 5-5-5-5 | 2.917 | 9.551 | 785 | 1.220 | 1.250 | 1.300 | 1.150 | 1,789 | 35,782 | 3,746 | ||
High-impact bowHeavy Bolts, e. Aggregate Charge x3 (Submersion), Guidance Ring x3 | power | bow | ![]() | INF | 1-1-1... | 1.883 | N/A | 2,422 | 1.330 | 1.220 | 1.250 | 1.300 | 1.100 | 7,026 | INF | 3,731 | |
Wave frame sword1H2L combo, Jagged Edge, Relentless Strikes + e. Elemental Honing x5 (Synanceia), Pack Hunter | power | sword | ![]() | 71 | 14 combos + 1H | 6-6-6... | 2.633 | 36.862 | 3,130 | 1.350 | 1.220 | 1.250 | 1.300 | 1.100 | 9,214 | 136,455 | 3,702 |
Lord of WolvesRelease the Wolves, hip-fire, precision, includes ignition | special | shotgun | ![]() | 189 | 30-30-30... | 0.079 | 20.430 | 175 | 1.220 | 1.250 | 1.300 | 1.150 | 398 | 75,300 | 3,686 | ||
Leviathan's BreathArcher's Tempo | power | bow | ![]() | 14 | 1-1-1... | 1.333 | 17.329 | 2,070 | 1.220 | 1.250 | 1.300 | 1.100 | 4,513 | 63,186 | 3,646 | ||
Wave frame swordheavy spam, Jagged Edge, Relentless Strikes + e. Elemental Honing x5 (Synanceia), Lucent Blades, Pack Hunter | power | sword | ![]() | 71 | 4-4-4... | 1.750 | 31.500 | 2,165 | 1.350 | 1.220 | 1.250 | 1.300 | 1.100 | 6,375 | 114,754 | 3,643 | |
Dynamic sniper - 140RPM specialIonized Heatsink, Dynamic Heat Limiter, Vorpal + Bait and Switch (Conspiracy Honed) | special | sniper | ![]() | 26 | 3-9-8-6 | 0.433 | 15.350 | 642 | 1.468 | 1.220 | 1.250 | 1.300 | 1.150 | 2,150 | 55,894 | 3,641 | |
Throwing HammerOne-Two Punch, Forgemaster, Perfect Recall, Roaring Flames x3, close range recall, includes <101 Weapons rapid-fire shotgun | melee | melee | ![]() | INF | N/A | 2.533 | N/A | 943 | 4.500 | 1.300 | 1.300 | 9,203 | INF | 3,633 | |||
Deathbringerrealistic projectile height | power | rocket | ![]() | 11 | 1-1-1... | 2.300 | 23.000 | 3,476 | 1.220 | 1.250 | 1.300 | 1.100 | 7,581 | 83,393 | 3,626 | ||
Aggressive sniperExtended Mag, Reconstruction + e. Redirection x30 (Succession), Networked Targeting x5 | special | sniper | ![]() | 20 | 5 mag1817ms reload | 10-5-5 | 0.833 | 17.795 | 691 | 2.028 | 1.220 | 1.250 | 1.300 | 1.150 | 3,197 | 63,931 | 3,593 |
Duality3 pellet shots into On Black Wings x3 slugs | special | shotgun | ![]() | 17 | 1100ms reload | 3-8-6 | 0.917 | 15.038 | 1,393 | 1.220 | 1.250 | 1.300 | 1.150 | 3,177 | 54,001 | 3,591 | |
Micro-missile pulse rifleRewind Rounds + Elemental Honing x5 (Mint Retrograde) | special | pulse | ![]() | 14 | 14 | 1.050 | 13.650 | 1,117 | 1.350 | 1.220 | 1.250 | 1.300 | 1.150 | 3,439 | 48,150 | 3,527 | |
Adaptive grenade launcherSpike Grenades, Envious Arsenal + Bait and Switch (Bitter/Sweet) | power | HGL | ![]() | 26 | 1450ms swap | 7-7-7-5 | 0.508 | 15.526 | 745 | 1.277 | 1.220 | 1.250 | 1.300 | 1.100 | 2,075 | 53,954 | 3,475 |
Rapid-fire shotgunbody, e. Overflow + e. Surrounded (Until Its Return) | special | shotgun | ![]() | 25 | 2500ms 7 load | 18-7 | 0.433 | 12.459 | 512 | 1.470 | 1.220 | 1.250 | 1.300 | 1.150 | 1,715 | 42,874 | 3,441 |
Sleeper Simulant | power | linear | ![]() | 16 | 750ms charge2050ms reload | 4-4-4-4 | 1.300 | 22.500 | 2,217 | 1.220 | 1.250 | 1.300 | 1.100 | 4,836 | 77,372 | 3,439 | |
New Land Beyondstarts at The Master x20, sprint cancelling, Rally Barricade | special | sniper | ![]() | 40 | 2183ms reload | 40 | 1.133 | 44.187 | 979 | 1.700 | 1.220 | 1.250 | 1.300 | 1.150 | 3,795 | 151,814 | 3,436 |
Caster sword1H2L combo, Jagged Edge, Relentless Strikes + e. Surrounded (Ill Omen), Lucent Blades x3, Pack Hunter | power | sword | ![]() | 71 | 14 combos + 1H | 6-6-6... | 2.433 | 34.062 | 2,577 | 1.418 | 1.220 | 1.250 | 1.300 | 1.100 | 7,970 | 116,643 | 3,424 |
Bequestlight attacks, Jagged Edge, Relentless Strikes + e. Surrounded, Pack Hunter | power | sword | ![]() | 103 | 103 | 0.466 | 47.998 | 512 | 1.418 | 1.220 | 1.250 | 1.300 | 1.100 | 1,583 | 163,063 | 3,397 | |
Rapid-fire grenade launcherBandolier, Spike Grenades, Envious Arsenal + Bait and Switch (Outrageous Fortune) | power | HGL | ![]() | 30 | 1450ms swap | 7-7-7-7-2 | 0.400 | 15.800 | 641 | 1.280 | 1.220 | 1.250 | 1.300 | 1.100 | 1,788 | 53,636 | 3,395 |
Heartshadowheavy attacks, Shot in the Dark, Lucent Blades x3 | power | sword | ![]() | 63 | 4-4-4... | 2.016 | 30.240 | 2,917 | 1.220 | 1.250 | 1.300 | 1.100 | 6,362 | 101,793 | 3,366 | ||
Rapid-fire sniperTactical Mag, Timelost Magazine, e. Fourth Time's the Charm + Elemental Honing x5 (Praedyth's Revenge), Networked Targeting x5 | special | sniper | ![]() | 59 | 1750ms reload | 26-26-7 | 0.433 | 27.748 | 428 | 1.623 | 1.220 | 1.250 | 1.300 | 1.150 | 1,583 | 93,399 | 3,366 |
Whisper of the WormWhispered Breathing | power | sniper | ![]() | 38 | 38 | 0.801 | 29.637 | 1,191 | 1.220 | 1.250 | 1.300 | 1.100 | 2,596 | 98,661 | 3,329 | ||
Hierarchy of NeedsGuidance Ring x3 | primary | bow | ![]() | INF | N/A | 1.017 | N/A | 1,467 | 1.220 | 1.250 | 1.300 | 1.150 | 3,345 | INF | 3,290 | ||
Adaptive sword1H2L combo, Jagged Edge, Relentless Strikes + Whirlwind Blade (The Other Half), Lucent Blades x3, Pack Hunter | power | sword | ![]() | 70 | 14 combos | 6-6-6... | 2.317 | 32.438 | 2,544 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 7,212 | 105,584 | 3,255 |
Double fire grenade launcherSpike Grenades, Slideshot + Frenzy (Wilderflight), simulated | special | BGL | ![]() | 20 | 1-1-1... | 0.667 | 12.673 | 784 | 1.150 | 1.220 | 1.250 | 1.300 | 1.150 | 2,055 | 41,104 | 3,243 | |
Lightweight swordlight attacks, Jagged Edge, Vorpal Weapon + Whirlwind Blade (Sullen Claw), Pack Hunter | power | sword | ![]() | 88 | 88 | 0.466 | 41.008 | 484 | 1.430 | 1.220 | 1.250 | 1.300 | 1.100 | 1,509 | 132,803 | 3,238 | |
Adaptive burst linear fusion rifleno Backup Mag, Accelerated Coils, Charge MW, e. Rewind Rounds + e. Surrounded (Briar's Contempt) | power | linear | ![]() | 21 | 467ms charge2017ms reload | 13-8 | 1.367 | 28.457 | 1,363 | 1.470 | 1.220 | 1.250 | 1.300 | 1.100 | 4,370 | 91,779 | 3,225 |
Storm grenadeEmpowered Grenade x2, Touch of Thunder, Spark of Magnitude, Feel the Flame | grenade | grenade | ![]() | INF | N/A | 1.567 | N/A | 1,745 | 1.350 | 1.300 | 1.650 | 5,052 | INF | 3,224 | |||
Slayer's FangAssault Mag, includes submunitions | special | shotgun | ![]() | 18 | 1200ms reload | 7-7-4 | 0.833 | 14.895 | 1,149 | 1.220 | 1.250 | 1.300 | 1.150 | 2,621 | 47,169 | 3,167 | |
Compressed wave grenade launcherEnvious Assassin + Vorpal Weapon (Dimensional Hypotrochoid) | power | HGL | ![]() | 26 | 2017ms reload | 21-5 | 0.516 | 14.401 | 730 | 1.100 | 1.220 | 1.250 | 1.300 | 1.100 | 1,750 | 45,502 | 3,160 |
Caster sword1H2L combo, Jagged Edge, Relentless Strikes + Whirlwind Blade (Ill Omen), Lucent Blades x3, Pack Hunter | power | sword | ![]() | 71 | 14 combos + 1H | 6-6-6... | 2.433 | 34.062 | 2,577 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 7,307 | 106,936 | 3,139 |
The QueenbreakerRewind Rounds, Combat Sights | power | linear | ![]() | 21 | 550ms charge2283ms reload | 11-10 | 1.233 | 26.260 | 1,799 | 1.220 | 1.250 | 1.300 | 1.100 | 3,923 | 82,380 | 3,137 | |
Choir of Oneprojectile mode, point blank | special | auto | ![]() | 225 | 1017ms reload | 25-25-25... | 0.267 | 17.748 | 542 | 1.220 | 1.250 | 1.300 | 1.150 | 1,235 | 55,583 | 3,132 | |
Aggressive sniperExtended Mag, Accelerated Assault, Triple Tap + Elemental Honing x5 (Something Something), Networked Targeting x5 | special | sniper | ![]() | 29 | 11-11-7 | 0.833 | 25.292 | 691 | 1.710 | 1.220 | 1.250 | 1.300 | 1.150 | 2,695 | 78,149 | 3,090 | |
Merciless | special | fusion | ![]() | 19 | 1000ms charge1317ms reload | 8-8-3 | 0.516 | 12.567 | 896 | 1.220 | 1.250 | 1.300 | 1.150 | 2,043 | 38,819 | 3,089 | |
Euphonystarts at 0 stacks, Thread of Evolution, includes Threadlings | special | linear | ![]() | 21 | 533ms charge2100ms reload | 6-6-6-3 | 1.450 | 31.483 | 1,140 | 1.279 | 1.220 | 1.250 | 1.300 | 1.150 | 3,326 | 95,395 | 3,030 |
New Land Beyondstarts at The Master x20, Rally Barricade | special | sniper | ![]() | 43 | 43 | 1.283 | 53.886 | 979 | 1.700 | 1.220 | 1.250 | 1.300 | 1.150 | 3,795 | 163,200 | 3,029 | |
One Thousand VoicesEmber of Ashes | power | fusion | ![]() | 11 | 1000ms charge2717ms dash | 4-4-3 | 1.733 | 22.031 | 2,726 | 1.220 | 1.250 | 1.300 | 1.100 | 5,946 | 65,403 | 2,969 | |
Praxic Blade3L1H combo, Offensive Form, Forceful Blade III, Impact Core (solar), spam | special | sword | ![]() | 63 | 0-0-1... | 3.000 | 567.000 | 3,885 | 1.220 | 1.250 | 1.300 | 1.150 | 8,857 | 1,673,977 | 2,952 | ||
D.A.R.C.I.Networked Targeting x5, Target Acquired | power | sniper | ![]() | 31 | 2333ms reload | 7-7-7-7-3 | 0.433 | 20.590 | 894 | 1.220 | 1.250 | 1.300 | 1.100 | 1,949 | 60,425 | 2,935 | |
Thunderlord | power | LMG | ![]() | 379 | 379 | 0.083 | 32.767 | 115 | 1.220 | 1.250 | 1.300 | 1.100 | 252 | 95,337 | 2,910 | ||
The Chaperone2 shots to activate The Roadborn, reload cancelling | special | shotgun | ![]() | 18 | 683ms cancel | 6-1-1... | 0.450 | 10.912 | 645 | 1.196 | 1.220 | 1.250 | 1.300 | 1.150 | 1,757 | 31,625 | 2,898 |
Lightweight swordlight attacks, Jagged Edge, Relentless Strikes + Whirlwind Blade (Goldtusk), Pack Hunter | power | sword | ![]() | 128 | 128 | 0.466 | 59.648 | 475 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 1,348 | 172,527 | 2,892 | |
Adaptive swordlight attacks, Jagged Edge, Relentless Strikes + Whirlwind Blade (The Other Half), Pack Hunter | power | sword | ![]() | 104 | 104 | 0.466 | 48.464 | 475 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 1,348 | 140,178 | 2,892 | |
Two-Tailed FoxEmber of Ashes | power | rocket | ![]() | 10 | 1-1-1... | 2.217 | 19.953 | 2,921 | 1.100 | 1.250 | 1.300 | 1.100 | 5,744 | 57,436 | 2,879 | ||
Aggressive swordlight attacks, Jagged Edge, Relentless Strikes + Whirlwind Blade (Crown-Splitter), Pack Hunter | power | sword | ![]() | 83 | 83 | 0.666 | 55.278 | 674 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 1,911 | 158,572 | 2,869 | |
Euphonystarts at 0 stacks, includes Threadlings | special | linear | ![]() | 21 | 533ms charge2100ms reload | 6-6-6-3 | 1.450 | 31.483 | 1,140 | 1.279 | 1.220 | 1.250 | 1.300 | 1.150 | 3,326 | 89,054 | 2,829 |
Praxic Blade3L1H combo, Offensive Form, Forceful Blade III, Impact Core (solar), Ember of Ashes, spaced ignitions | special | sword | ![]() | 63 | 0-0-1... | 3.672 | 694.071 | 4,553 | 1.220 | 1.250 | 1.300 | 1.150 | 10,381 | 1,961,992 | 2,827 | ||
New Malpaisassumes suspend tick every 3 shots | special | pulse | ![]() | 27 | 1383ms reload | 7-7-7-6 | 0.892 | 24.657 | 1,125 | 1.220 | 1.250 | 1.300 | 1.150 | 2,566 | 69,278 | 2,810 | |
The Lament2L1H1R combo, Lucent Blades x3 | power | sword | ![]() | 65 | 13 combos | 5-5-5... | 3.116 | 40.508 | 3,970 | 1.220 | 1.250 | 1.300 | 1.100 | 8,658 | 112,548 | 2,778 | |
Aggressive sniperExtended Mag, Reconstruction + Chaos Reshaped x2 (Critical Anomaly), Networked Targeting x5 | special | sniper | ![]() | 20 | 5 mag1817ms reload | 10-5-5 | 0.833 | 17.795 | 691 | 1.565 | 1.220 | 1.250 | 1.300 | 1.150 | 2,466 | 49,318 | 2,771 |
New Land Beyondstarts at The Master x0, Rally Barricade, manual reloads until The Grandmaster | special | sniper | ![]() | 43 | 2183ms reload | 8-8-27 | 1.283 | 55.686 | 979 | 1.583 | 1.220 | 1.250 | 1.300 | 1.150 | 3,534 | 151,983 | 2,729 |
Adaptive burst linear fusion rifleno Backup Mag, Charge MW, Accelerated Coils, Charge MW, e. Rewind Rounds + e. Bait and Switch (Scintillation) | power | linear | ![]() | 21 | 467ms charge2017ms reload | 13-8 | 1.367 | 29.824 | 1,363 | 1.300 | 1.220 | 1.250 | 1.300 | 1.100 | 3,865 | 81,165 | 2,721 |
Rapid-fire sniperTactical Mag, Frame of Reference x5, e. Fourth Time's the Charm + Redirection x30 (Lance Ephemeral), Networked Targeting x5 | special | sniper | ![]() | 59 | 1750ms reload | 10-10-10... | 0.433 | 31.699 | 428 | 1.495 | 1.220 | 1.250 | 1.300 | 1.150 | 1,458 | 86,049 | 2,715 |
Pinpoint slug shotgunAssault Mag, e. Fourth Time's the Charm + Elemental Honing x5 (Unvoiced), reload cancelling | special | shotgun | ![]() | 34 | 34 | 0.833 | 27.489 | 712 | 1.350 | 1.220 | 1.250 | 1.300 | 1.150 | 2,192 | 74,524 | 2,711 | |
The Colony | power | HGL | ![]() | 25 | 2050ms reload | 8-8-8-1 | 0.433 | 15.243 | 756 | 1.220 | 1.250 | 1.300 | 1.100 | 1,649 | 41,229 | 2,705 | |
The Lament3L1H2R combo, Lucent Blades x3 | power | sword | ![]() | 65 | 9 combos + 1L1H | 7-7-7... | 4.050 | 38.400 | 5,036 | 1.220 | 1.250 | 1.300 | 1.100 | 10,981 | 103,749 | 2,702 | |
The Prospectortypical boss model | power | HGL | ![]() | 30 | 2083ms reload | 6-6-6-6-6 | 0.383 | 17.907 | 740 | 1.220 | 1.250 | 1.300 | 1.100 | 1,613 | 48,380 | 2,702 | |
The Lament4L1H3R combo, Lucent Blades x3 | power | sword | ![]() | 65 | 7 combos + 1L1H | 9-9-9... | 5.050 | 37.300 | 6,272 | 1.220 | 1.250 | 1.300 | 1.100 | 13,677 | 100,656 | 2,699 | |
The QueenbreakerRewind Rounds, Marksman Sights | power | linear | ![]() | 21 | 633ms charge1883ms reload | 11-10 | 1.150 | 24.366 | 1,434 | 1.220 | 1.250 | 1.300 | 1.100 | 3,128 | 65,681 | 2,696 | |
Rapid-fire shotgunbody, e. Overflow + Vorpal Weapon (Until Its Return) | special | shotgun | ![]() | 25 | 2500ms 7 load | 18-7 | 0.433 | 12.459 | 512 | 1.150 | 1.220 | 1.250 | 1.300 | 1.150 | 1,342 | 33,541 | 2,692 |
Black Talon2H2L combo, Lucent Blades x3, assumes only one catalyst stack | power | sword | ![]() | 73 | 9 combos + 1H | 3-3-1-1... | 2.750 | 25.117 | 2,991 | 1.100 | 1.220 | 1.250 | 1.300 | 1.100 | 7,175 | 67,264 | 2,678 |
Ager's ScepterWill Given Form, Facet of Command | special | trace | ![]() | 485 | 485 | 0.067 | 31.495 | 76 | 1.220 | 1.250 | 1.300 | 1.150 | 173 | 83,895 | 2,664 | ||
CloudstrikeTriple Tap | special | sniper | ![]() | 46 | 1817ms reload | 9-9-9-9-10 | 0.433 | 25.021 | 633 | 1.220 | 1.250 | 1.300 | 1.150 | 1,443 | 66,358 | 2,652 | |
Dead MessengerThe Fundamentals | special | BGL | ![]() | 20 | 1550ms reload | 1-1-1... | 1.550 | 29.450 | 1,317 | 1.300 | 1.220 | 1.250 | 1.300 | 1.150 | 3,904 | 78,078 | 2,651 |
Grand Overturevolleys when available | power | LMG | ![]() | 58 | 817ms charge6333ms v-r | 20-1-20-1-18-1 | 0.594 | 49.097 | 1,008 | 1.220 | 1.250 | 1.300 | 1.100 | 2,199 | 127,537 | 2,598 | |
MicrocosmParacausal Imbuement | power | trace | ![]() | 385 | 1117ms reload | 120-120-120-25 | 0.067 | 28.878 | 79 | 1.200 | 1.220 | 1.250 | 1.300 | 1.100 | 206 | 74,989 | 2,597 |
Aggressive shotgunbody, Assault Mag, Timelost Magazine, e. Rewind Rounds + Trench Barrel (Found Verdict) | special | shotgun | ![]() | 19 | 1183ms s-m-s | 19 | 1.000 | 20.081 | 798 | 1.500 | 1.220 | 1.250 | 1.300 | 1.150 | 2,730 | 51,863 | 2,583 |
Precision linear fusion rifleAccelerated Coils, Charge MW, e. Fourth Time's the Charm + e. Bait and Switch (Cataclysmic) | power | linear | ![]() | 39 | 450ms charge1650ms reload | 10-12-12-5 | 0.983 | 39.805 | 948 | 1.269 | 1.220 | 1.250 | 1.300 | 1.100 | 2,625 | 102,376 | 2,572 |
Precision shotgunbody, no Backup Mag, Assault Mag, Reconstruction + Trench Barrel (Prophet of Doom), reload cancelling | special | shotgun | ![]() | 19 | 1100ms s-m-s | 5-1-1... | 0.833 | 16.596 | 656 | 1.500 | 1.220 | 1.250 | 1.300 | 1.150 | 2,243 | 42,621 | 2,568 |
High-impact bowCharged Bolts, e. Aggregate Charge x3 (Submersion) | power | bow | ![]() | INF | 1-1-1... | 1.883 | N/A | 1,659 | 1.330 | 1.220 | 1.250 | 1.300 | 1.100 | 4,813 | INF | 2,556 | |
Still Huntpre-popped into 6 shot cycle | special | sniper | ![]() | 20 | 1767ms cast1817ms reload | 3-3-3... | 0.650 | 21.985 | 1,229 | 1.220 | 1.250 | 1.300 | 1.150 | 2,802 | 56,040 | 2,549 | |
