Damage data
Weapons
Verified weapon damage values, health-bar checks, and modifier calculations.
INFORMATIONSavathun -> RAD +0: 21494 | 2048
Savathun buffed -> RAD +0: 14.4307883 / 15.0867244 | VISUAL | HEALTHBAR | VERIFICATION | ||||||||||||||||||||
🖼️ | Type | Subtype | critShot | bodyShot | otherTicks | Modifiers | Boss | Wipe | # | Full Modifiers | visualValue | Boss | # | Type | HP1 | HP2 | % | Full Modifiers | healthbarValue | Patch | Criteffective multiplier including splash components | Ratio | Deviation~296 health per pixel |
![]() | Auto rifle | Adaptive frame | 416 | 237 | S | 416 | 1 | 15.09 | 27.574 | / | / | / | / | / | / | / | / | 9.7.0 | 1.755 | N/A | N/A | ||
![]() | Auto rifle | Balanced heat weapon - 450RPM primary | 596 | 352 | S | 596 | 1 | 15.09 | 39.505 | / | / | / | / | / | / | / | / | 9.7.0 | 1.693 | N/A | N/A | ||
![]() | Auto rifle | Centrifuse | 518 | 306 | S | 518 | 1 | 15.09 | 34.335 | / | / | / | / | / | / | / | / | 9.7.0 | 1.693 | N/A | N/A | ||
![]() | Auto rifle | Cerberus+1 | 398 | 222 | 597/333 Focused FireTractor added for shot values | point blank | C | 398 | 1 | 4.30 | 92.599 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.793 | N/A | N/A |
![]() | Auto rifle | Choir of One | 3945 | 2199 | hitscan | S | 3945 | 1 | 15.09 | 261.488 | / | / | / | / | / | / | / | / | 9.7.0 | 1.794 | N/A | N/A | |
![]() | Auto rifle | Choir of One | 1688 | 1688 | 195 split | projectile - point blank | C | 37660 | 20 | 3.31 | 569.527 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Auto rifle | Choir of One | 338 | 338 | 33 secondary | projectile - spaced (~9m) | C | 196797 | 90 | 3.31 | 661.364 | C | 90 | B | 100.000000 | 86.272189 | 13.727811 | 3.31 | 692.013 | 9.7.0.3 | 1.000 | 1.046 | 5.138 |
![]() | Auto rifle | Hard Light | 416 | 237 | 540/308 The Fundamentals | S | 416 | 1 | 15.09 | 27.574 | / | / | / | / | / | / | / | / | 9.7.0 | 1.755 | N/A | N/A | |
![]() | Auto rifle | High-impact frame | 603 | 336 | S | 626 | 1 | 15.09 | 41.493 | / | / | / | / | / | / | / | / | 9.7.0 | 1.795 | N/A | N/A | ||
![]() | Auto rifle | Khvostov 7G-0X | 416 | 237 | 1464/835 ricochet | average - with ricochetting bullets | S | 4376 | 7 | 15.09 | 41.437 | / | / | / | / | / | / | / | / | 9.7.0 | 1.755 | N/A | N/A |
![]() | Auto rifle | Monte Carlo | 416 | 237 | S | 416 | 1 | 15.09 | 27.574 | / | / | / | / | / | / | / | / | 9.7.0 | 1.755 | N/A | N/A | ||
![]() | Auto rifle | Necrochasm | 353 | 208 | 476/281 One for Thrall | S | 353 | 1 | 15.09 | 23.398 | / | / | / | / | / | / | / | / | 9.7.0 | 1.697 | N/A | N/A | |
![]() | Auto rifle | Precision frame | 518 | 306 | S | 518 | 1 | 15.09 | 34.335 | / | / | / | / | / | / | / | / | 9.7.0 | 1.693 | N/A | N/A | ||
![]() | Auto rifle | Quicksilver Storm | 7330 | 7330 | 210 secondary | Grenades Prepped | S | 7540 | 1 | 15.09 | 499.777 | / | / | / | / | / | / | / | / | 9.7.0 | 1.000 | N/A | N/A |
![]() | Auto rifle | Quicksilver Storm | 353 | 208 | 1222/71 rocket | average - with tracking rockets | S | 5882 | 14 | 15.09 | 27.849 | / | / | / | / | / | / | / | / | 9.7.0 | 1.472technically 1.698 for raw auto | N/A | N/A |
![]() | Auto rifle | Rapid-fire frame | 353 | 208 | S | 353 | 1 | 15.09 | 23.398 | / | / | / | / | / | / | / | / | 9.7.0 | 1.697 | N/A | N/A | ||
![]() | Auto rifle | Support frame | 404 | 288 | S | 404 | 1 | 15.09 | 26.778 | / | / | / | / | / | / | / | / | 9.7.0 | 1.403 | N/A | N/A | ||
![]() | Auto rifle | SUROS Regime | 132 | 74 | 146/81 max | average - Dual Speed Receiver | C | 4913 | 36 | 3.31 | 41.277 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.784 | N/A | N/A |
![]() | Auto rifle | SUROS Regime | 86 | 52 | 94/58 max | average - Spinning Up | C | 3186 | 36 | 3.31 | 26.767 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.654 | N/A | N/A |
![]() | Auto rifle | Sweet Business | 98 | 64 | 87 explosive | average - with explosive rounds | C | 16179 | 150 | 3.31 | 32.623 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.460 | N/A | N/A |
![]() | Auto rifle | Tommy's Matchbook | 78 | 46 | 154/91 ramped, 2345 ignition | average - with ignition2 ignitions per mag regardless of Ashes or not | C | 18928 | 100 | 3.31 | 57.249 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.429 | N/A | N/A |
![]() | Bow | Heirloom | 1286 | 1161 | 1543 secondary, 87/91 seeker (1) | uncharged | C | 2829 | 1 | 3.31 | 855.652 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.046 | N/A | N/A |
![]() | Bow | Heirloom | 1909 | 1724 | 1806 secondary, 2345 ignition, 87/91 seeker (1)2005/1896 scorched | average - 1/3 charge, with ignition, catalyst | C | 22069 | 5 | 3.31 | 1334.987 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.052 | N/A | N/A |
![]() | Bow | Heirloom | 3857 | 3482 | 1970 secondary, 2345 ignition, 87/91 seeker (1)4050/2068 scorched | average - 2/3 charge, with ignition, catalyst | C | 20781 | 3 | 3.31 | 2095.123 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.069 | N/A | N/A |
![]() | Bow | Heirloom | 3857 | 3482 | 2955 secondary, 2345 ignition, 87/91 seeker (1)4050/3102 scorched | average - fully charged, with ignition, catalyst | C | 16585 | 2 | 3.31 | 2508.129 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.058 | N/A | N/A |
![]() | Bow | Hierarchy of Needs | 735 | 460 | 2345 ignition, 485 seeker (3) | average - 3 rings, fireteam scaling | C | 39925 | 9 | 3.31 | 1341.735 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.598 | N/A | N/A |
![]() | Bow | Hierarchy of Needs | 735 | 460 | 2345 ignition, 485 seeker (3) | average - one ring | C | 18188 | 6 | 3.31 | 916.849 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.598 | N/A | N/A |
![]() | Bow | High-impact frame | 5564 | 4156 | 423 seeker (2), 2243 ignition | Spring-Auger Bolts | C | 5564 | 1 | 3.16 | 1759.368 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.339 | N/A | N/A |
![]() | Bow | High-impact frame | 6062 | 4513 | Heavy Bolts | C | 6062 | 1 | 3.16 | 1916.838 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.343 | N/A | N/A | |
![]() | Bow | High-impact frame | 5511 | 4878 | Explosive Bolts | C | 5511 | 1 | 3.16 | 1742.609 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.130 | N/A | N/A | |
![]() | Bow | High-impact frame | 6556 | 5148 | 1045 retrieval | Serrated Bolts, with retrieval | C | 6556 | 1 | 3.16 | 2073.043 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.274 | N/A | N/A |
![]() | Bow | High-impact frame | 6708 | 5300 | 63 tick | Charged Bolts | C | 57819 | 10 | 3.16 | 1828.269 | C | 10 | C | 100.000000 | 95.739645 | 4.260355 | 3.16 | 2020.722 | 9.7.0.2 | 1.266 | 1.105 | 20.576 |
![]() | Bow | High-impact longbow frame | 848 | 651 | 347 seeker (2), 2345 ignition | C | 848 | 1 | 3.31 | 256.484 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.303 | N/A | N/A | |
![]() | Bow | Le Monarque | 667 | 418 | 107 poison, 347 seeker (2) | average - with poison | C | 19545 | 15 | 3.31 | 394.102 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.236 | N/A | N/A |
![]() | Bow | Leviathan's Breath | 2822 | 1766 | 3824 splash, 216 volatile, 50 seeker (2) | C | 41178 | 6 | 3.16 | 2170.119 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.182 | N/A | N/A | |
![]() | Bow | Lightweight frame | 690 | 432 | 347 seeker (2), 2345 ignition | C | 690 | 1 | 3.31 | 208.696 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.597 | N/A | N/A | |
![]() | Bow | Precision frame | 707 | 542 | 347 seeker (2), 2345 ignition | C | 707 | 1 | 3.31 | 213.837 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.304 | N/A | N/A | |
![]() | Bow | Ticuu's Divination | 690 | 432 | 44 hipfire, 893 marked, 347 seeker (3/2)81 hipfire, 893/1293 marked | average - alternating modes, 6 stacks | C | 14574 | 12 | 3.31 | 367.335 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.696 | N/A | N/A |
![]() | Bow | Trinity Ghoul | 241 | 185 | 347 seeker (3) | C | 723 | 1 | 3.31 | 218.677 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.303 | N/A | N/A | |
![]() | Bow | Verglas Curve | 690 | 432 | 347 seeker (2) | C | 690 | 1 | 3.31 | 208.696 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.597 | N/A | N/A | |
![]() | Bow | Wish-Ender | 619 | 345 | 555 pierce, 773/694 blighted, 347 seeker (2) | C | 1729 | 1 | 3.31 | 522.949 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.188 | N/A | N/A | |
![]() | Bow | Wish-Keeper | 848 | 651 | 619/1407 trap, 1272 suspended, 416 seeker (2) | Vorpal Weapon | C | 848 | 1 | 3.31 | 256.484 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.303 | N/A | N/A |
![]() | Fusion rifle | Adaptive frame | 2954 | 2954 | Charge MW, Accelerated Coils | C | 2954 | 1 | 3.31 | 893.459 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | Aggressive frame | 2892 | 2892 | Charge MW, Accelerated Coils | C | 2892 | 1 | 3.31 | 874.707 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | Bastion | 250250-251 | 250 | 339 Fury | C | 21048 | 4 | 3.31 | 1591.531 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | Cull's Shadow | 224 | 224 | C | 16128 | 6 | 3.31 | 813.006 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | ||
![]() | Fusion rifle | Cull's Shadow | 224 | 224 | 102 min, 471 max | average - with corruption | C | 21737 | 6 | 3.31 | 1095.753 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | Cull's Shadow | 224 | 224 | 102 min, 471 max | with corruption | C | 7230 | 1 | 3.31 | 2186.767 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | Delicate Tomb | 184 | 184 | hipfire | C | 52992 | 18 | 3.31 | 890.435 | C | 18 | B | 100.000000 | 98.224852 | 1.775148 | 3.31 | 447.422 | 9.7.0.3 | 1.000 | 0.502 | -14.852 | |
![]() | Fusion rifle | Delicate Tomb | 154 | 154 | ADS | C | 44352 | 18 | 3.31 | 745.255 | C | 18 | B | 100.000000 | 98.579882 | 1.420118 | 3.31 | 357.938 | 9.7.0.3 | 1.000 | 0.480 | -12.985 | |
![]() | Fusion rifle | High-impact frame | 4095 | 4095 | Charge MW, Accelerated Coils | C | 4095 | 1 | 3.31 | 1238.563 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | Jötunn | 2508 | 2508 | 570 secondary, 97 tick | average - successive shots | C | 34660 | 10 | 3.31 | 1048.318 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | Merciless | 764 | 764 | 1145 Impetus | Conserve Momentum x15, full mag | C | 30560 | 1 | 3.31 | 9243.100 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | Merciless | 848 | 848 | Conserve Momentum x0, full mag | C | 31231 | 1 | 3.31 | 9446.049 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | One Thousand Voices | 639 | 639 | 50 impact, 2814 ignition | average | C | 31106 | 4 | 3.16 | 2458.972 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | One Thousand Voices | 639 | 639 | 50 impact, 2814 ignition | average - Ember of Ashes | C | 36499 | 4 | 3.16 | 2885.296 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | One Thousand Voices | 639 | 639 | 50 impact, 2814 ignition, 25 tick, 192 missile | average - catalyst | C | 85319 | 8 | 3.16 | 3372.292 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | One Thousand Voices | 639 | 639 | 50 impact, 2814 ignition, 25 tick, 192 missile | average - Ember of Ashes, catalyst | C | 95256 | 8 | 3.16 | 3765.059 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | One Thousand Voices | 639 | 639 | 50 impact, 2814 ignition, 50 tick, 192 missile | average - blighted, catalyst | C | 86799 | 8 | 3.16 | 3430.791 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | One Thousand Voices | 639 | 639 | 50 impact, 2814 ignition, 50 tick, 192 missile | average - Ember of Ashes, blighted, catalyst | C | 96156 | 8 | 3.16 | 3800.632 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | Precision frame | 3374 | 3374 | Charge MW, Accelerated Coils | C | 3374 | 1 | 3.31 | 1020.491 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | Rapid-fire frame | 2655 | 2655 | Charge MW, Accelerated Coils | C | 2655 | 1 | 3.31 | 803.025 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | Telesto | 500 | 500 | 17 impact | C | 25333 | 7 | 3.31 | 1094.594 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Fusion rifle | Tessellation | 8962 | 8962 | 399/529 secondary | Property: Irreducible, Transcendent, Transcendence bonus included | C | 9890 | 1 | 3.31 | 2991.304 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | Tessellation | 7528 | 7528 | 399/529 secondary | Property: Irreducible | C | 8456 | 1 | 3.31 | 2557.580 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Fusion rifle | Tessellation | 431 | 431 | C | 3017 | 1 | 3.31 | 912.514 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | ||
![]() | Fusion rifle | Vex Mythoclast | 1409 | 785 | 1691/943 Calculated Balance | S | 1409 | 1 | 15.09 | 93.393 | / | / | / | / | / | / | / | / | 9.7.0 | 1.795 | N/A | N/A | |
![]() | Fusion rifle | Vex Mythoclast | 17616 | 5495 | Temporal Unlimiter | S | 17616 | 1 | 15.09 | 1167.649 | / | / | / | / | / | / | / | / | 9.7.0 | 3.206 | N/A | N/A | |
![]() | Glaive | Adaptive frame | 1595 | 1595 | projectile | C | 1595 | 1 | 3.31 | 482.420 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Glaive | Aggressive frame | 1831 | 1831 | projectile | C | 1831 | 1 | 3.31 | 553.800 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Glaive | Edge of Action | 1595 | 1595 | projectile | C | 1595 | 1 | 3.31 | 482.420 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Glaive | Edge of Concurrence | 4502 | 4502 | 228 jolt, 14 secondary | Lightning Seeker | C | 4516 | 1 | 3.31 | 1365.898 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Glaive | Edge of Concurrence | 1390 | 1390 | 228 jolt | projectile | C | 1390 | 1 | 3.31 | 420.416 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Glaive | Edge of Intent | 1831 | 1831 | projectile | C | 1831 | 1 | 3.31 | 553.800 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Glaive | Rapid-fire frame | 1390 | 1390 | projectile | C | 1390 | 1 | 3.31 | 420.416 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Glaive | Vexcalibur | 379 | 379 | projectile | C | 1895 | 1 | 3.31 | 573.157 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Glaive | Winterbite | 4262 | 4262 | 829 shatter, 3589 auto | average - projectile, with shatterauto shatter at end | C | 83621 | 18 | 3.16 | 1468.968 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Adaptive frame | 4384 | 4384 | Sticky Grenades, Explosive Light | C | 4384 | 1 | 3.16 | 1386.245 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Adaptive frame | 2599 | 2599 | Spike Grenades | C | 2599 | 1 | 3.16 | 821.818 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Adaptive frame | 3790 | 3790 | Spike Grenades, Explosive Light | C | 3790 | 1 | 3.16 | 1198.419 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Adaptive frame | 2516 | 2516 | C | 2516 | 1 | 3.16 | 795.573 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | ||
![]() | Grenade launcher | Adaptive frame | 2508 | 2508 | Sticky Grenades | C | 2508 | 1 | 3.16 | 793.043 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Alethonym | 1589 | 1589 | 337 impact, 237 tick | average | C | 43287 | 15 | 3.31 | 872.832 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Anarchy | 868 | 868 | 67 impact, 228 jolt, 446 explosion | average - per trap, double stick, Jolting Feedback | C | 21306 | 2 | 3.16 | 3368.538 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Area denial frame | 3759 | 3759 | C | 3759 | 1 | 3.31 | 1136.938 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | ||
![]() | Grenade launcher | Compressed wave frame | 2544 | 2544 | 547 impact | C | 2544 | 1 | 3.16 | 804.427 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Dead Messenger | 1525 | 1525 | 1982 The Fundamentals | C | 4575 | 1 | 3.31 | 1383.743 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Double fire frame | 2672 | 2672 | Hard Launch | C | 2672 | 1 | 3.31 | 808.166 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Double fire frame | 2776 | 2776 | Hard Launch, Spike Grenades | C | 2776 | 1 | 3.31 | 839.622 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Ex Diris | 1108 | 1108 | 929 secondary, 1564 moth | average - with moth | C | 68930 | 30 | 3.31 | 694.946 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Fighting Lion | 1529 | 1529 | 388 secondary, 216 volatile | average - with volatile damage | C | 40510 | 20 | 3.31 | 612.628 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Lightweight frame | 2014 | 2014 | Confined Launch, Implosion Rounds | C | 2014 | 1 | 3.31 | 609.149 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Lightweight frame | 2080 | 2080 | Confined Launch, Spike Grenades | C | 2080 | 1 | 3.31 | 629.112 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Micro-missile frame | 2800 | 2800 | Hard Launch, Implosion Rounds | C | 2800 | 1 | 3.31 | 846.881 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Micro-missile frame | 2820 | 2820 | Hard Launch, Spike Grenades | C | 2820 | 1 | 3.31 | 852.930 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Parasite | 4946 | 4946 | 1801 impact, 14836/5383 x20 | C | 6747 | 1 | 3.16 | 2133.439 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Rapid-fire frame | 2101 | 2101 | C | 2101 | 1 | 3.16 | 664.348 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | ||
![]() | Grenade launcher | Rapid-fire frame | 2223 | 2223 | Spike Grenades | C | 2223 | 1 | 3.16 | 702.925 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Salvation's Grip | 1887 | 1887 | 627 impact | C | 2514 | 1 | 3.16 | 794.941 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Salvation's Grip | 524 | 524 | insane number variance | average - charged | C | 47896 | 12 | 3.16 | 1262.082 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Salvation's Grip | 655 | 655 | insane number variance | average - charged, Hail the Storm | C | 54080 | 12 | 3.16 | 1425.033 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | The Colony | 2493 | 2493 | 144 impact | direct impact | C | 2637 | 1 | 3.16 | 833.834 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | The Prospector | 1640 | 1640 | 492 impact, 424/30 submunition | average - direct impact, standard target model | C | 58926 | 18 | 3.16 | 1035.152 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Wave frame | 1525 | 1525 | 692 impact | C | 1525 | 1 | 3.31 | 461.248 | / | / | / | / | / | / | / | / | 9.7.0.2 | 1.000 | N/A | N/A | |
![]() | Grenade launcher | Witherhoard | 118 | 118 | 391 tick | direct impact | C | 6765 | 1 | 3.31 | 2046.125 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Grenade launcher | Witherhoard | 391 | 391 | 196 tick | ground pool | C | 3412 | 1 | 3.31 | 1031.985 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.000 | N/A | N/A |
![]() | Hand cannon | Ace of Spades | 1452 | 810 | 2442/1361 Memento Mori | S | 1452 | 1 | 15.09 | 96.244 | / | / | / | / | / | / | / | / | 9.7.0 | 1.793 | N/A | N/A | |
![]() | Hand cannon | Adaptive frame | 1452 | 810 | S | 1452 | 1 | 15.09 | 96.244 | / | / | / | / | / | / | / | / | 9.7.0 | 1.793 | N/A | N/A | ||
![]() | Hand cannon | Aggressive frame | 1641 | 886 | S | 1641 | 1 | 15.09 | 108.771 | / | / | / | / | / | / | / | / | 9.7.0 | 1.852 | N/A | N/A | ||
![]() | Hand cannon | Crimson | 607 | 328 | burst | S | 1821 | 1 | 15.09 | 120.702 | / | / | / | / | / | / | / | / | 9.7.0 | 1.851 | N/A | N/A | |
![]() | Hand cannon | Dynamic heat weapon - 180RPM primary | 1698 | 1090 | S | 1698 | 1 | 15.09 | 112.549 | / | / | / | / | / | / | / | / | 9.7.0 | 1.558 | N/A | N/A | ||
![]() | Hand cannon | Dynamic heat weapon - 180RPM special | 957 | 240 | C | 957 | 1 | 3.31 | 289.452 | / | / | / | / | / | / | / | / | 9.7.0 | 3.988 | N/A | N/A | ||
![]() | Hand cannon | Dynamic heat weapon - 180RPM special | 957 | 240 | Illegally Modded Holster, 18 shots, e. Precision Instrument, e. Accelerated Assault | C | 47035 | 1 | 3.17 | 14818.841 | / | / | / | / | / | / | / | / | 9.7.0.3 | 3.988 | N/A | N/A | |
![]() | Hand cannon | Dynamic heat weapon - 180RPM special | 957 | 240 | 1342 Crimson 2 bursts | Illegally Modded Holster, 15 shots, e. Precision Instrument, pre-stacked using Crimson, e. Accelerated Assault | C | 46352 | 1 | 3.17 | 14603.655 | / | / | / | / | / | / | / | / | 9.7.0.3 | 3.988 | N/A | N/A |
![]() | Hand cannon | Eriana's Vow | 1624 | 1016 | 1226/767 no DAFG | Death At First Glance | C | 1624 | 1 | 3.31 | 491.191 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.598 | N/A | N/A |
![]() | Hand cannon | Eriana's Vow | 1624 | 1016 | 2547 Vorpal 3 bursts | Illegally Modded Holster, Death At First Glance, 7 shots, pre-stacked using heavy burst | C | 40434 | 1 | 3.17 | 12739.130 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.598 | N/A | N/A |
![]() | Hand cannon | Eriana's Vow | 1624 | 1016 | Illegally Modded Holster, Death At First Glance, full mag | C | 30473 | 1 | 3.17 | 9600.819 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.598 | N/A | N/A | |
![]() | Hand cannon | Graviton Spike | 2665 | 1810 | 807 secondary | stasis mode | S | 2665 | 1 | 15.09 | 176.645 | / | / | / | / | / | / | / | / | 9.7.0 | 1.472 | N/A | N/A |
![]() | Hand cannon | Graviton Spike | 1416 | 764 | arc mode | S | 1416 | 1 | 15.09 | 93.857 | / | / | / | / | / | / | / | / | 9.7.0 | 1.853 | N/A | N/A | |
![]() | Hand cannon | Graviton Spike | 489 | 264 | 489/213/180 stasis, 373 arc | average - overcharging both modes, typical boss model, Temporal Alignment | C | 37850 | 24 | 3.31 | 477.001 | / | / | / | / | / | / | / | / | 9.7.0.3 | 1.472 | N/A | N/A |
![]() | Hand cannon | Hawkmoon | 1452 | 810 | 26662 final shot, 1756 / 1982 / 2142 / 2252 / 2325 / 2376 / 2419 Paracausal Charge | S | 1452 | 1 | 15.09 | 96.244 | / | / | / | / | / | / | / | / | 9.7.0 | 1.793 | N/A | N/A | |
